Property Attributes
- MLS#2640794
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area1131 - Buchanan Co SW-N=I-36 - S=Co Line - E=I-29
- NeighborhoodWyatt Park
- Zip64507
- StyleTraditional
- Year Built1952
- Taxes$ 412
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.139991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This 3-bedroom, 2-bath home combines one-level living with updates throughout and plenty of space inside and out. Completely remodeled during prior ownership, the home features stainless steel appliances and an updated interior. Outside, you'll find a private yard, off-street parking and a detached 2-car garage with alley access. The home is also close to area schools and the St. Joseph Parkway system, with parks and trails nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Truman Middle School | Central High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $164,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| County | Buchanan |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wyatt Park |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Frederick Boulevard,head south on Noyes Boulevard. Turn right onto Mary Street. The property will be on the left. |
| High School | Central |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 1131 - Buchanan Co SW-N=I-36;S=Co Line;E=I-29;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edison |
| Middle/Junior High School | Truman |
| Public Remarks | This 3-bedroom,2-bath home combines one-level living with updates throughout and plenty of space inside and out. Completely remodeled during prior ownership,the home features stainless steel applianc |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Detached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (